Market Price (24.4.2025)
Average Retail Prices of Selected Commodities at Yangon
(A) Rice
Kyat/Pyi
|
Sr. | Commodity |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Rice(Emata Medium, Sinthwe Old ) | 4400 | 4400 | 4400 | 4400 | 4400 |
2 | Rice(ShweBo Pawsan Medium, Old ) | 6800 | 6800 | 6800 | 6800 | 6800 |
Source:CSO
(B) Edible Oil
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Groundnut oil (Special)(A May Htwar-2 Liter) | 24000 | 24000 | 23000 | 23500 | 23500 |
2 | Groundnut oil (Medium) | 18000 | 18000 | 18000 | 18000 | 18000 |
3 | Sesamum oil(Hnan Oo Yee Thant) | 23000 | 23000 | 23000 | 23000 | 23000 |
4 | Palm Oil (Not include box_Measurement) | 7255 | 7255 | 7255 | 7255 | 7255 |
Source:CSO
(C) Pulses
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Gram | 7500 | 7500 | 7500 | 7500 | 7500 |
2 | Penilay (Myanmar) | 20000 | 20000 | 20000 | 20000 | 20000 |
3 | Pegyi | 9000 | 9000 | 9000 | 9000 | 9000 |
4 | Satawpe | 10000 | 10000 | 10000 | 10000 | 10000 |
Source:CSO
(D) Spices
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Dried Chillies (Long) | 18000 | 18000 | 19000 | 19000 | 19000 |
2 | Garlic (ShanHmwar,Medium) | 17000 | 17000 | 15000 | 15000 | 15000 |
3 | Onion(SeikPhyu, Medium) | 4000 | 4000 | 3200 | 3200 | 3200 |
4 | Potato(Medium size) | 5000 | 5000 | 6000 | 6000 | 6000 |
Source:CSO
(E) Meat,Fish and Prawn
|
||||||
Kyat/Viss
|
Sr. | Commodity |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Chicken(Slice) | 20000 | 20000 | 25000 | 25000 | 25000 |
2 | Pork(Belly) | 35000 | 35000 | 35000 | 35000 | 35000 |
3 | Beef(without bone) | 28000 | 28000 | 30000 | 30000 | 30000 |
4 | Mutton(without bone) | 39000 | 39000 | 42000 | 42000 | 45000 |
5 | Ngakhu(Yecho Medium) | 22000 | 22000 | 25000 | 27000 | 27000 |
6 | Ngagyi(Medium) | 28000 | 28000 | 30000 | 30000 | 30000 |
7 | Ngathalauk(Whole, Medium) | 37000 | 37000 | 40000 | 40000 | 40000 |
8 | Ngagyin(Slice, Medium) | 20000 | 20000 | 20000 | 23000 | 25000 |
9 | Ngamyitchin(Slice, Medium) | 13000 | 13000 | 15000 | 15000 | 15000 |
10 | Lobster (Medium/ 13 cm) | 60000 | 60000 | 60000 | 60000 | 60000 |
11 | Pazunkyawt(4 cm) | 30000 | 30000 | 30000 | 30000 | 32000 |
Source:CSO
(F) Gold Price (Yangon)
|
||||||
Kyat/Tical
|
||||||
Sr. | Commodity | >
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
1 | Gold (24 carat) | 5610000 | 5610000 | 5630000 | 5660000 | 5660000 |
Source:Yangon Region Gold Entrepreneurs Association
(G) Exchange Rate of US$
|
|||||||||||
Kyat/Unit
|
|||||||||||
Sr. | Commodities |
25-3-2025
|
26-3-2025
|
22-4-2025
|
23-4-2025
|
24-4-2025
|
|||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
1 | Money Changer Counter rate | 3598 | 3607 | 3598 | 3607 | 3600 | 3609 | 3600 | 3609 | - | - |
2 | Bank-customer Market rate | 3602.9 | 3475.3 | 3418.7 | 3312.5 | - | |||||
3 | Reference exchange rate | 2100 | 2100 | 2100 | 2100 | - |
Source:Central Bank of Myanmar
(H) Fuel price
|
|||||||||||
Kyat/Gallon
|
|||||||||||
Sr. | Cities | 25-3-2025 | 26-3-2025 | 22-4-2025 | 23-4-2025 | 24-4-2025 | |||||
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
||
1 | Yangon | 13455 | 11700 | 13455 | 11700 | 12330 | 10755 | 12330 | 10755 | 12330 | 10755 |
2 | Pyinmana | 13815 | 14828 | 13815 | 14828 | - | - | - | - | 12690 | 13680 |
3 | Lewe | 13815 | 14828 | 13815 | 14828 | - | - | - | - | 12690 | 13680 |
4 | Tatkone | 13860 | 14873 | 13860 | 14873 | - | - | - | - | 12735 | 13725 |
Source:CSO
*Note: The diesel price of Yangon is not premium.
The diesel price of Pyinmana, Lewe and Tatkone is premium.