Average Retail Prices of Selected Commodities at Yangon

(A) Rice

Kyat/Pyi
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Rice (Emata Medium,Old) 4400 4400 4400 4400 4500
2 Rice (Pawsan Medium,Old) 5700 5700 5700 5700 5800

Source:CSO

(B) Edible Oil
Kyat/Viss
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Groundnut oil (Special)(Ah May Htwar) 14950 14950 14950 14950 15000
2 Groundnut oil (Medium) 14000 14000 14000 14000 14000
3 Sesamum oil(Hnan Oo Yee Thant) 17200 17200 17200 17200 17200
4 Palm oil 5800 5800 5800 5800 5800

Source:CSO

(C) Pulses
Kyat/Viss
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Gram 7000 7000 7000 7000 7200
2 Penilay (Myanmar) 14000 14000 14000 14000 14000
3 Pegyi 10000 10000 10000 10000 10000
4 Satawpe 11000 11000 11000 11000 11000

Source:CSO

(D) Spices
Kyat/Viss
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Dried Chillies (Short) 22000 22000 22000 22000 22000
2 Garlic (single) 24000 24000 24000 24000 25000
3 Onion(Myitthar, Large size) 4000 4000 3800 3800 3800
4 Potato(Large size) 2500 2500 2500 2800 2800

Source:CSO

(E) Meat,Fish and Prawn
Kyat/Viss
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Chicken(Whole) 11000 11000 11000 11000 11000
2 Pork(Thigh) 16000 16000 16000 16000 16000
3 Beef(without bone) 18000 18000 18000 18000 18000
4 Mutton(without bone) 28000 28000 28000 28000 28000
5 Ngakhu(Yecho Medium) 20000 20000 18000 18000 20000
6 Ngagyi(Medium) 23000 23000 22000 22000 25000
7 Ngathalauk(Whole, Medium) 30000 30000 30000 30000 35000
8 Ngagyin(Whole, Medium) 14000 14000 14000 14000 14000
9 Ngamyitchin(Whole, Medium) 9000 9000 9000 9000 9000
10 Pazundoke(Medium/ 13 cm) 45000 45000 45000 45000 45000
11 Pazunkyawt(4 cm) 23000 23000 23000 23000 23000

Source:CSO

(F) Gold Price (Yangon)
Kyat/Tical
Sr. Commodity
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
1 Gold (24 carat) 3995800 3999600 3997400 3999500 3998700

Source:Yangon Region Gold Entrepreneurs Association

(G) Exchange Rate of US$
Kyat/Unit
Sr. Commodities
8-4-2024
9-4-2024
10-4-2024
11-4-2024
12-4-2024
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
1 Money Changer Counter rate 2166 2174 2167 2174 2167 2174 2167 2173 - -
2 Bank-customer Market rate 2952.6 2732.8 2882.9 3045.0 -
3 Reference exchange rate 2100 2100 2100 2100 -

Source:Central Bank of Myanmar

(H) Fuel price
Kyat/Gallon
Sr. Cities 8-4-2024 9-4-2024 10-4-2024 11-4-2024 12-4-2024
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
1 Yangon 12578 10800 12578 10800 12578 10800 12578 10800 12690 11183
2 Pyinmana 12780 11228 12780 11228 12780 11228 12780 11228 12893 11588
3 Lewe 12780 11228 12780 11228 12780 11228 12780 11228 12893 11588
4 Tatkone 12780 11228 12780 11228 12780 11228 12780 11228 12893 11588

Source:CSO

*Note: The diesel price of Yangon is not premium.

The diesel price of Pyinmana, Lewe and Tatkone is premium.