Average Retail Prices of Selected Commodities at Yangon

(A) Rice

Kyat/Pyi
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Rice(Emata Medium, Sinthwe Old ) 4300 4300 4300 4300 4300
2 Rice(ShweBo Pawsan Medium, Old ) 6200 6200 6200 6200 6200

Source:CSO

(B) Edible Oil
Kyat/Viss
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Groundnut oil (Special)(A May Htwar-2 Liter) 27000 27000 27000 27000 27000
2 Groundnut oil (Medium) 18000 18000 18000 18000 18000
3 Sesamum Oil (A May Htwar) 24300 24300 24300 24300 24300
4 Palm Oil (Not include box_Measurement) 6685 6685 6685 6685 6685

Source:CSO

(C) Pulses
Kyat/Viss
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Gram 7800 7800 7800 7800 7800
2 Penilay (Myanmar) 19000 19000 19000 19000 19000
3 Pegyi 8500 8500 8500 8500 8500
4 Satawpe 11000 11000 11000 11000 11000

Source:CSO

(D) Spices
Kyat/Viss
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Dried Chillies (Long) 19000 19000 19000 19000 19000
2 Garlic (ShanHmwar,Medium) 13000 13000 14000 14000 15000
3 Onion(SeikPhyu, Medium) 2500 2500 2500 2500 2500
4 Potato(Medium size) 7000 7000 7000 7000 7000

Source:CSO

(E) Meat,Fish and Prawn
Kyat/Viss
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Chicken(Slice) 21000 21000 21000 21000 21000
2 Pork(Belly) 38000 38000 38000 38000 38000
3 Beef(without bone) 33000 33000 33000 33000 33000
4 Mutton(without bone) 55000 55000 55000 55000 55000
5 Ngakhu(Yecho Medium) 40000 40000 40000 40000 40000
6 Ngagyi(Medium) 42000 42000 42000 42000 42000
7 Ngathalauk(Whole, Medium) 48000 48000 48000 48000 48000
8 Ngagyin(Slice, Medium) 27000 27000 27000 27000 28000
9 Ngamyitchin(Slice, Medium) 17000 17000 17000 17000 17000
10 Lobster (Medium/ 13 cm) 65000 65000 65000 65000 65000
11 Pazunkyawt(4 cm) 30000 30000 30000 30000 30000

Source:CSO

(F) Gold Price (Yangon)
Kyat/Tical
Sr. Commodity
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
1 Gold (24 carat) 5900000 5890000 5890000 5890000 5890000

Source:Yangon Region Gold Entrepreneurs Association

(G) Exchange Rate of US$
Kyat/Unit
Sr. Commodities
11-8-2025
12-8-2025
13-8-2025
14-8-2025
15-8-2025
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
1 Money Changer Counter rate 3623 3631 3623 3632 3623 3631 3623 3632 - -
2 Bank-customer Market rate 3586.7 3349.9 3648.8 3594.7 -
3 Reference exchange rate 2100 2100 2100 2100 -

Source:Central Bank of Myanmar

(H) Fuel price
Kyat/Gallon
Sr. Cities 11-8-2025 12-8-2025 13-8-2025 14-8-2025 15-8-2025
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
1 Yangon 13230 12218 13230 12218 13230 12218 13230 12218 13050 11768
2 Pyinmana 13590 15458 13590 15458 13590 15458 13590 15458 13410 14918
3 Lewe 13590 15458 13590 15458 13590 15458 13590 15458 13410 14918
4 Tatkone 13635 15503 13635 15503 13635 15503 13635 15503 13455 14963

Source:CSO

*Note: The diesel price of Yangon is not premium.

The diesel price of Pyinmana, Lewe and Tatkone is premium.